| Date | Title | |
|---|---|---|
| October 24, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| October 23, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| October 22, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| October 21, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| October 18, 2024 | Nexxen International - Holding(s) in Company | |
| October 17, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| October 17, 2024 | Nexxen International - $50 Million Share Repurchase Program | |
| October 16, 2024 | Nexxen International - Holding(s) in Company | |
| October 16, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| October 15, 2024 | Nexxen International - Share buyback-transaction in own shares |

