| Date | Title | |
|---|---|---|
| December 27, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| December 24, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| December 23, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| December 20, 2024 | Nexxen International - Results of Annual General Meeting | |
| December 20, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| December 19, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| December 18, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| December 17, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| December 16, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| December 13, 2024 | Nexxen International - Share buyback-transaction in own shares |

