| Date | Title | |
|---|---|---|
| February 4, 2025 | Nexxen International - Share buyback-transaction in own shares | |
| February 3, 2025 | Nexxen International - Total Voting Rights | |
| February 3, 2025 | Nexxen International - Share buyback-transaction in own shares | |
| January 31, 2025 | Nexxen International - Share buyback-transaction in own shares | |
| January 30, 2025 | Nexxen International - Holding(s) in Company | |
| January 30, 2025 | Nexxen International - Share buyback-transaction in own shares | |
| January 29, 2025 | Nexxen International - Share buyback-transaction in own shares | |
| January 28, 2025 | Nexxen International - Nexxen Fuels Growth with Live Sports Offerings | |
| January 28, 2025 | Nexxen International - Share buyback-transaction in own shares | |
| January 27, 2025 | Nexxen International - Share buyback-transaction in own shares |

