| Date | Title | |
|---|---|---|
| March 6, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| March 6, 2024 | Nexxen International - Q4 and FY2023 Results | |
| March 5, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| March 4, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| March 1, 2024 | Nexxen International - Total Voting Rights | |
| March 1, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| February 29, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| February 28, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| February 28, 2024 | Nexxen International - Alphonso Inc Settlement Agreement & Partnership | |
| February 27, 2024 | Nexxen International - Share buyback-transaction in own shares |

