| Date | Title | |
|---|---|---|
| April 2, 2024 | Nexxen International - Block Listing Application | |
| April 2, 2024 | Nexxen International - Total Voting Rights | |
| March 28, 2024 | Nexxen International - Holding(s) in Company | |
| March 28, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| March 27, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| March 26, 2024 | Nexxen International - Director Dealings | |
| March 26, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| March 25, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| March 22, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| March 21, 2024 | Nexxen International - Share buyback-transaction in own shares |

