| Date | Title | |
|---|---|---|
| May 7, 2024 | Nexxen International - Director Dealings | |
| May 7, 2024 | Nexxen International - $50 Million Share Repurchase Program | |
| May 1, 2024 | Nexxen International - Total Voting Rights | |
| April 25, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| April 24, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| April 23, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| April 22, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| April 19, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| April 18, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| April 17, 2024 | Nexxen International - Share buyback-transaction in own shares |

