| Date | Title | |
|---|---|---|
| July 14, 2022 | Tremor International - Transaction in Own Shares | |
| July 13, 2022 | Tremor International - Transaction in Own Shares | |
| July 12, 2022 | Tremor International - Transaction in Own Shares | |
| July 7, 2022 | Tremor International - Transaction in Own Shares | |
| July 6, 2022 | Tremor International - Transaction in Own Shares | |
| July 5, 2022 | Tremor International - Transaction in Own Shares | |
| July 4, 2022 | Tremor International - Transaction in Own Shares | |
| July 1, 2022 | Tremor International - Total Voting Rights | |
| July 1, 2022 | Tremor International - Transaction in Own Shares | |
| June 30, 2022 | Tremor International - Posting of Annual Report and Accounts |

