| Date | Title | |
|---|---|---|
| August 17, 2022 | Tremor International - Holding(s) in Company | |
| August 17, 2022 | Tremor International - Holding(s) in Company | |
| August 17, 2022 | Tremor International - Transaction in Own Shares | |
| August 16, 2022 | Tremor International - Transaction in Own Shares | |
| August 16, 2022 | Tremor International - Q2 and H1 Results 2022 | |
| August 15, 2022 | Tremor International - Transaction in Own Shares | |
| August 12, 2022 | Tremor International - Transaction in Own Shares | |
| August 11, 2022 | Tremor International - Transaction in Own Shares | |
| August 10, 2022 | Tremor International - Transaction in Own Shares | |
| August 9, 2022 | Tremor International - Transaction in Own Shares |

