| Date | Title | |
|---|---|---|
| January 31, 2023 | Tremor International - Share buyback-transaction in own shares | |
| January 30, 2023 | Tremor International - Share buyback-transaction in own shares | |
| January 27, 2023 | Tremor International - Share buyback-transaction in own shares | |
| January 26, 2023 | Tremor International - Share buyback-transaction in own shares | |
| January 25, 2023 | Tremor International - Share buyback-transaction in own shares | |
| January 24, 2023 | Tremor International - Share buyback-transaction in own shares | |
| January 23, 2023 | Tremor International - Share buyback-transaction in own shares | |
| January 20, 2023 | Tremor International - Share buyback-transaction in own shares | |
| January 19, 2023 | Tremor International - Share buyback-transaction in own shares | |
| January 19, 2023 | Tremor International - Block Listing Six Monthly Return |

