| Date | Title | |
|---|---|---|
| February 24, 2023 | Tremor International - Share buyback-transaction in own shares | |
| February 24, 2023 | Tremor International - Q4 & FY 2022 Results Conference Call Details | |
| February 23, 2023 | Tremor International - Share buyback-transaction in own shares | |
| February 22, 2023 | Tremor International - Share buyback-transaction in own shares | |
| February 21, 2023 | Tremor International - Share buyback-transaction in own shares | |
| February 20, 2023 | Tremor International - Share buyback-transaction in own shares | |
| February 17, 2023 | Tremor International - Share buyback-transaction in own shares | |
| February 16, 2023 | Tremor International - Share buyback-transaction in own shares | |
| February 15, 2023 | Tremor International - Share buyback-transaction in own shares | |
| February 14, 2023 | Tremor International - Share buyback-transaction in own shares |

