| Date | Title | |
|---|---|---|
| July 5, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| July 4, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| July 3, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| July 2, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| July 1, 2024 | Nexxen International - Total Voting Rights | |
| July 1, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| June 28, 2024 | Nexxen International - Posting of Annual Report and Accounts | |
| June 28, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| June 27, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| June 26, 2024 | Nexxen International - Share buyback-transaction in own shares |

