| Date | Title | |
|---|---|---|
| July 31, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| July 30, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| July 29, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| July 26, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| July 25, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| July 24, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| July 23, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| July 22, 2024 | Nexxen International - Block Listing Six Monthly Return | |
| July 22, 2024 | Nexxen International - Share buyback-transaction in own shares | |
| July 19, 2024 | Nexxen International - Share buyback-transaction in own shares |

