| Date | Title | |
|---|---|---|
| April 1, 2022 | Tremor International - Transaction in Own Shares | |
| March 28, 2022 | Tremor International - Director Dealings | |
| March 28, 2022 | Tremor International - Transaction in Own Shares | |
| March 25, 2022 | Tremor International - Transaction in Own Shares | |
| March 24, 2022 | Tremor International - Transaction in Own Shares | |
| March 23, 2022 | Tremor International - Transaction in Own Shares | |
| March 22, 2022 | Tremor International - Transaction in Own Shares | |
| March 21, 2022 | Tremor International - Transaction in Own Shares | |
| March 18, 2022 | Tremor International - Transaction in Own Shares | |
| March 17, 2022 | Tremor International - Transaction in Own Shares |

