| Date | Title | |
|---|---|---|
| November 17, 2022 | Tremor International - Director Dealing | |
| November 17, 2022 | Tremor International - Share buyback-transaction in own shares | |
| November 16, 2022 | Tremor International - Share buyback-transaction in own shares | |
| November 15, 2022 | Tremor International - Share buyback-transaction in own shares | |
| November 14, 2022 | Tremor International - Director Dealings | |
| November 14, 2022 | Tremor International - Share buyback-transaction in own shares | |
| November 14, 2022 | Tremor International - Q3 & 9-Month 2022 Results | |
| November 11, 2022 | Tremor International - Share buyback-transaction in own shares | |
| November 10, 2022 | Tremor International - Share buyback-transaction in own shares | |
| November 9, 2022 | Tremor International - Notice of Annual General Meeting |

